Yesterday we had the first of The Long War series. It was 2000 points ITC using the finalised 2020 Mission Pack. Three rounds.
Congratulations to Aaron Wilson for winning his first event and to Sam Whitt who was debuting his new Alpha Legion/Emperor's Children army (won Best Army).
Now there is 6 days until lists are due for the FOB NZ Open.
# | Player | Faction | RPs | VPs | Score | SoS |
1 | Aaron Wilson | Adeptus Mechanicus | 3000 | 101 | 3101 | 1730 |
2 | Sam Whitt | Chaos Space Marines | 3000 | 78 | 3078 | 1396 |
3 | Louis Thomson-Gregg | Eldar | 3000 | 73 | 3073 | 1739 |
4 | Sean Sullivan | Space Marines | 2000 | 79 | 2079 | 1731 |
5 | Scott Paterson | Tau | 2000 | 78 | 2078 | 2080 |
6 | Jasper Ford | Grey Knights | 2000 | 76 | 2076 | 1752 |
7 | Simon Smith | Imperium | 2000 | 72 | 2072 | 1729 |
8 | Michael Stewart | Custodes | 2000 | 72 | 2072 | 1051 |
9 | Matthew Tansley | Orks | 2000 | 65 | 2065 | 1734 |
10 | David Hodgetts | Dark Angels | 1000 | 81 | 1081 | 1393 |
11 | Kent Jackson | Space Marines | 1000 | 73 | 1073 | 1731 |
12 | Chris Sims | Space Marines | 1000 | 70 | 1070 | 1053 |
13 | Jordan Green | Chaos | 1000 | 67 | 1067 | 2079 |
14 | Locky Reid | Sisters of Battle | 1000 | 62 | 1062 | 1392 |
15 | Paul Knieriem | Grey Knights | 1000 | 58 | 1058 | 1396 |
16 | Jacob Arthur | Space Marines | 1000 | 50 | 1050 | 2073 |
17 | Ross Brewster | Eldar | 1000 | 47 | 1047 | 1045 |
18 | Chris Parkin | Space Marines | 1000 | 36 | 1036 | 1743 |
19 | Scott Engebretsen | Chaos | 0 | 44 | 44 | 1067 |
20 | Aaron Twose | Space Marines | 0 | 26 | 26 | 1394 |
No comments:
Post a Comment