Monday, February 25, 2019

40K - CHARICON Results

Over the weekend Charicon was run in Upper Hutt, organised by Bede Bailey and raising $6000 for charity.

The 40K event attracted 33 players who battled over six rounds with 1500 point armies. As it was a "charity" event, I decided to emphasise all aspects of the hobby, including placing an army selection assessment element in the hands of opponents.

Here are the results:

Rank Player Army Battle Pres. Sports Comp Total
1 Stuart Fields Renegade Knights 31.33 24.00 19 12 86.33
2 Scott Paterson Tau 32.67 22.67 18 12 85.33
3 Luke Archbold Adeptus Custodes 27.33 24.00 20 12 83.33
4 Sean Sullivan Adeptus Mechanicus 32.67 23.33 16 10 82.00
5 Scott Avery Grey Knights 25.33 20.67 22 12 80.00
6 Simon Smith Drukhari 26.00 22.00 20 10 78.00
7 Michael Stewart Adeptus Custodes 26.00 21.33 19 11 77.33
8 Sam Whitt Chaos Daemons 26.67 22.00 19 9 76.67
9 Ryan Stuart Tyranids 22.67 21.33 20 12 76.00
10 Hagen Kerr Sisters of Battle 22.00 24.00 18 12 76.00
11 Glen Burfield Space Marines 20.67 23.33 21 11 76.00
12 Craig Stewart Astra Militarum 22.67 22.67 19 11 75.33
13 Dave Hodgetts Astra Militarum 24.00 20.67 18 11 73.67
14 Sam Nightingale Space Marines 26.67 19.33 19 8 73.00
15 Paul Knieriem Deathwatch 16.67 22.67 21 12 72.33
16 Aaron Wilson Craftworld Eldar 25.33 21.33 18 7 71.67
17 Steve Joll Space Wolves 17.33 23.33 19 12 71.67
18 Cody Parlato Space Marines 18.00 23.33 18 12 71.33
19 Bob Pearce Space Marines 16.67 22.67 20 12 71.33
20 Ryan Pike Craftworld Eldar 20.00 22.00 18 11 71.00
21 Bruce Manning Thousand Sons 20.00 23.33 18 9 70.33
22 Shane Rongonui Craftworld Eldar 17.33 22.00 20 11 70.33
23 Robert Higgins Adeptus Custodes 16.67 22.67 19 11 69.33
24 Jordan Green Death Guard 16.67 24.00 19 9 68.67
25 Ross Brewster Craftworld Eldar 17.33 22.00 19 10 68.33
26 Kent Jackson Space Marines 16.00 20.00 19 12 67.00
27 Regan Ridge Astra Militarum 19.33 21.33 18 8 66.67
28 Josh Lloyd Necrons 15.33 20.00 19 12 66.33
29 Simon Avery Dark Angels 11.67 21.33 18 12 63.00
30 Thomas Battersby Chaos Space Marines 12.00 18.67 18 12 60.67
31 Nick Johnson Tau  12.67 19.33 18 10 60.00
32 Matthew Liggett Tyranids 13.33 16.00 19 11 59.33
33 Matthew Tansley Orks 16.67 17.33 18 6 58.00

BEST PRESENTED ARMY - Stuart Fields

BEST OPPONENT - Scott Avery

This was Stuart's first tournament and to walk away with First Overall and Best Army was a great effort.

Interestingly, no went undefeated. Every player had at least one loss in their six games.

Only 14 out of 33 armies emerged unscathed from the player-assessed composition assessment. However, those 14 did include the Top 3 placegetters.

The results have been uploaded to the FOB NZ Rankings.


Monday, February 4, 2019

40K - 2019 FOB NZGT - Registrations & Waiting List

Last week tickets went on sale for this year's FOB NZ Grand Tournament.

The tickets sold out in under two hours 😀

Under the "Event Registrations" in the banner above, there is a list of the 72 participants.

A waiting list has also been started should there be any drop outs. Last year real life intervened and there was some attrition leaving the event with 59 starters. My intention this year is to work on the basis of 64-68 participants.