This was a three round 1750 point event that used the missions for the upcoming Fields of Blood NZ Grand Tournament.
Here are the results:
Rank | Player | Army | Total | Battle | Sports |
1 | Ryan Stuart | Tyranids | 57 | 42 | 15 |
2 | Sean Sullivan | Dark Eldar | 55 | 40 | 15 |
3 | Scott Paterson | Tau | 54 | 39 | 15 |
4 | Dave Hodgetts | Imperium | 50 | 35 | 15 |
5 | Hagen Kerr | Sister of Battle | 46 | 31 | 15 |
6 | Sam Nightingale | Imperium | 45 | 30 | 15 |
7 | Alastair Helm | Tau | 40 | 25 | 15 |
7 | Bruce Manning | Chaos Space Marines | 40 | 25 | 15 |
9 | Michael Price | Tau | 39 | 24 | 15 |
10 | Jordan Green | Death Guard | 37 | 22 | 15 |
11 | Paul Knieriem | Deathwatch | 36 | 21 | 15 |
12 | Simon Smith | Adeptus Mechanicus | 29 | 14 | 15 |
Best Sport - Paul Knieriem
Best Army - Bruce Manning
Congrats to Ryan on his victory. This was a stunning turnaround from the second TLW event where he finished 12th out of 12.
It was great for me as I got to try out missions from FOB NZGT and iron out any quirks.
The final event of The Long War series will be held at the Warlords on 20 October.
No comments:
Post a Comment