Here are the Top 25 players in the rankings given that database:
Edit: Updated with Best Army Icon holders and events played. Dwarfs is held by Simon Switzer, Beastmen by Stuart Robinson, Dark Elves by Brian Smith.
1. Tim Joss | 252.00 | 5 | ['Tomb Kings'] |
2. Tom Dunn | 244.94 | 4 | ['Daemons of Chaos'] |
3. Daniel Butler | 232.49 | 3 | ['Skaven'] |
4. Mike King | 228.45 | 5 | |
5. Mal Patel | 225.51 | 4 | ['Lizardmen'] |
6. Sam Whitt | 223.82 | 6 | ['Chaos Dwarfs', 'Orcs & Goblins'] |
7. Paul Dalton | 217.80 | 5 | ['Ogre Kingdoms'] |
8. Joel van de Ven-Long | 213.14 | 4 | |
9. Peter Williamson | 211.18 | 3 | |
10. John Willenbruch | 209.71 | 4 | ['Bretonnians'] |
11. James Brown | 201.29 | 5 | |
12. Rory Finnemore | 199.25 | 5 | ['Empire'] |
13. Ross Hillier-Jones | 194.84 | 4 | ['Warriors of Chaos'] |
14. Hamish Forbes | 188.64 | 4 | |
15. Basil Moskovis | 184.50 | 4 | ['Vampire Counts'] |
16. Pete Dunn | 184.00 | 2 | |
17. Nick Irvine | 164.18 | 5 | ['Wood Elves'] |
18. Rhys Hodgson | 159.92 | 3 | |
19. Darren Urquhart | 157.38 | 3 | |
20. Hamish Gordon | 153.91 | 3 | |
21. Andy Hudson | 148.65 | 3 | |
22. James Millington | 141.45 | 3 | |
23. Wil Hoverd | 139.55 | 2 | |
24. James Milner | 138.00 | 4 | ['High Elves'] |
25. Antony Kitson | 132.08 | 2 |
So we have a working model and now it is just putting together the website design. Thankfully Nat Bacchus has offered to help us with this as he has expertise in this area.
One icon I am looking to include this year is the "Marco Colombo" for the person who attends the most events over the course of the year. Edit: At moment that would be held by Sam Whitt
Looking for a March 31 reveal
Great work guys, much appreciated.
ReplyDeleteawesome work...
ReplyDeleteWait, what? I get the high Elf token? seriously? That's embarrassing for all High Elf players considering my results for last year....
ReplyDeleteI think it's default James play three events with them.. ha ha
Delete